C7-C9Heavy EndHeavy End2Heavy End3Heavy End4Iso RecycleLCOLight HydrocarbonLight Hydrocarbon2Light NaphthaLight Naphtha1M.T.B.EM.T.B.E 2MethanolMethanol2Methanol3NaphthaPentanePentane +Pyrolysis GasolineRaffinate 1Raffinate 2Raffinate 3Raffinate 4Raffinate 5ReformateResidue of distillation tower 1Residue of distillation tower 2
Commodity | Unit | 2024-11-11 |
---|---|---|
Bitumen 60/70 | $/MT | 368.00 |
Bitumen 80/100 | $/MT | 368.00 |
Bitumen 40/50 | $/MT | 378.00 |
Bitumen VG30 | $/MT | 368.00 |
Bitumen VG40 | $/MT | 370.00 |
LPG | $/MT | 632.00 |
Solvent 402 | $/MT | 670.00 |
Solvent 502 | $/MT | 799.00 |
Solvent 503 | $/MT | 735.00 |
M.T.B.E | $/MT | 1145.00 |
C7-C9 | $/MT | 920.00 |
Pentane | $/MT | 1272.00 |
Pentane + | $/MT | 536.00 |
Residue of distillation tower 1 | $/MT | 432.00 |
Residue of distillation tower 2 | $/MT | 572.00 |
Raffinate 1 | $/MT | 664.00 |
Raffinate 2 | $/MT | 752.00 |
Raffinate | $/MT | 445.00 |
Raffinate 3 | $/MT | 594.00 |
Heavy End | $/Drum | 78.00 |
Heavy End2 | $/Drum | 80.00 |
Light Naphtha | $/MT | 598.00 |
Methanol | $/MT | 244.00 |
LPG 2 | $/MT | 492.00 |
Heavy End3 | $/MT | 603.00 |
Reformate | $/MT | 985.38 |
LCO | $/MT | 572.00 |
Raffinate 4 | $/MT | 598.00 |
LPG 3 | $/MT | 462.00 |
LPG 4 | $/MT | 632.00 |
LPG 5 | $/MT | 631.00 |
Methanol2 | $/MT | 243.00 |
LPG 6 | $/MT | 622.00 |
LPG 7 | $/MT | 465.00 |
LPG 8 | $/MT | 570.00 |
Naphtha | $/MT | 616.00 |
Raffinate 5 | $/MT | 747.00 |
Iso Recycle | $/MT | 718.00 |
Methanol3 | $/MT | 263.00 |
Heavy End4 | $/MT | 746.00 |
Light Hydrocarbon | $/MT | 648.00 |
Light Naphtha1 | $/MT | 664.00 |
Pyrolysis Gasoline | $/MT | 612.00 |
M.T.B.E 2 | $/MT | 1130.00 |
Light Hydrocarbon2 | $/Drum | 71.00 |
The Price of Color Coated Sheet Tended to Stabilize This Week (October 28-December 1)
The Phosphoric Acid Market in October Initially Suppressed before Rebounding
Daily Report of China Bulk Commodity Data (November 4, 2024)
China Petroleum Coke and Naphtha Markets is Stable and Rise on November 4
Spot Purchases Were Cautious, and Tin Prices Were under Pressure
Commodity Data
Bitumen 60/70 2024-04-09 - 2024-11-04 (Unit : $/MT)
Exwork
['2024-04-09','2024-04-15','2024-04-18','2024-04-22','2024-05-06','2024-05-13','2024-05-20','2024-05-27','2024-06-03','2024-06-10','2024-06-24','2024-07-08','2024-07-22','2024-07-29','2024-08-12','2024-08-19','2024-08-26','2024-09-09','2024-09-30','2024-10-07','2024-10-14','2024-10-21','2024-11-04']
[348, 348, 355, 350, 347, 347, 355, 350, 355, 355, 355, 360, 360, 365, 358, 348, 345, 337, 360, 360, 360, 360, 368]